LAST UPDATED: January 16, 2012 (74 new shows added)
Click below to go to a specific letter within this list
|
ARTIST
|
DATE M/D/Y |
DESCRIPTION
|
TIME | TYPE | RATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.B.W.H. (Yes members) | 1989 | "In The Big Dream" Home Video (videos, live, in studio, etc.) | 38 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.B.W.H. (Yes members) | 9/9/89 | Live at Shoreline Amphitheater, Mountainview, CA | 193 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.R.M.S. BENEFIT | 12/2/83 | Live at Cow Palace, San Francisco, CA (Beck, Page, Clapton, many more) | 159 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.R.M.S. BENEFIT | 12/9/83 | Live at Madison Square Gareden, NYC (Clapton, Beck, Wood, Page, Rodgers and many more) | 134 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 1981 | Live at Queensbury Arms, Toronto, Canada (all cover songs) | 40 | Club 2-cam | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 2/6/83 | Live at Adelaide Theatre, Toronto, Canada | 26 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 8/27/83 | Live at The Reading Festival, Reading, England | 34 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 1983 | In Studio Recording Footage, Canada + TV Footage | 28 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 5/19/85 | Live at Camden Palace, London, England | 60 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 11/20/85 | Live at The Dominion Theater, London, England | 60 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 9/8/89 | Live at Rock N Roll Heaven, Toronto, Canada | 78 | Club | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AARON, LEE | 1987 - 1992 | TV Compilation (Much Music / It's Only Rock N Roll / Canada Day) | 65 | Pro | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABRAXAS (Schon, Rolie) | 6/26/96 | Live at Coach House, San Diego, CA | 80 | Aud | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC (Bon Scott) | 10/27/77 | Live at Golders Green Hippodrome, London, England | 40 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 4/30/78 | Live at The Apollo, Glasgow, Scotland | 37 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 10/28/78 | Live on Rock Goes to College, Essex University, Colchester, England (VH1 rebroadcast) | 41 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 6/12/79 | Live at Massey Hall, Toronto, Canada | 38 | Aud | B- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/13/79 | Live on Countdown, Rijnhallen, Arnhem, Holland | 27 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/21/79 | Live at The Day On The Green Festival, Oakland Coliseum, Oakland, CA | 52 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/28/79 | Live at The World Series of Rock Festival, Cleveland Stadium, Ohio | 46 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 12/9/79 | Let There Be Rock, Live at Paris Pavillion, France | 98 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC (Brian Johnson) | 2/5/81 | Live at Koseinenkin Hall, Tokyo, Japan | 56 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 12/21/81 | Live at The Capital Centre, Largo, MD | 31 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 12/21/81 | Live at The Capital Centre, Largo, MD (complete version) | 107 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 10/5/83 | Flick Of The Switch tour Rehearsals, Aftershock Caravan Warehouse, Los Angeles, CA | 117 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 11/17/83 | Live at Joe Lewis Arena, Detroit, MI | 45 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 12/16/83 | Live at The Forum, Montreal, Canada | 95 | Aud | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 8/18/84 | Live at the Monsters of Rock Festival, Donington Castle, England (pixelated) | 88 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 1/15/85 | Live at the Rock in Rio Festival, Rockedome, Rio de Janeiro, Brazil (Globo TV version) | 54 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 1/15/85 | Live at the Rock in Rio Festival, Rockedome, Rio de Janeiro, Brazil (uncut complete version) | 108 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 1/19/85 |
Live at the Rock in Rio Festival, Rockedome, Rio de Janeiro, Brazil (2nd night)
|
90 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 9/10/85 | Live at The Civic Center, Pittsburgh, PA (filmed up front, incomplete) | 46 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 1/25/86 | Live at Forest National, Brussels, Belgium | 90 | Aud | B- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 9/13/86 | Live at The Montreal Forum, Montreal, Canada | 102 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 5/12/88 | Live at Copps Coliseum, Hamilton, Ontario, Canada | 110 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 8/11/88 | Live at Miami Arena, Miami, FL | 107 | Aud | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 11/24/90 | Live at The Palace of Auburn Hills, Detroit, MI | 133 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 8/10/91 | Live at Gentofte Stadium, Copenhagen, Denmark | 123 | Aud 5-cam | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 9/28/91 | Live at Tushino Air Field, Moscow, Russia (released VHS version) | 26 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 9/28/91 | Live at Tushino Air Field, Moscow, Russia (complete version) | 103 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/5/96 | Live in Studio - VH1 Uncut, London, England | 58 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/30/03 | Live at the Sars Benefit Concert, Downsview Park, Toronto, Canada | 71 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 10/26/08 | Live at Wachovia Arena, Wilkes-Barre, PA | 74 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 11/12/08 | Live at Madison Square Garden, NYC | 102 | Aud 2-cam | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 1/9/09 | Live at Rogers Center, Toronto, Canada | 104 | Aud | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/DC | 7/31/09 | Live at Giants Stadium, The Meadowlands, East Rutherford, NJ | 128 | Screen | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 9/26/81 | Live at Solothurn Rock Festival, Landhaus, Switzerland | 58 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 1982 | Live in Solingen, Germany | 82 | Aud | B- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 3/85 | Live at Hovet Isstadion, Stockholm, Sweden | 82 | Aud | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 4/27/86 | Live at Forest National, Brussels, Belgium | 85 | Aud | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 6/27/86 | Live at IMA Sports Arena, Flint, MI | 45 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 6/23/89 | Live at Fat Jaks, Coucil Bluffs, IA | 77 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 9/17/93 | Live at Estadio Ferrocarril Oeste, Buenos Aires, Argentina | 109 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 10/15/93 | Live at L'amours, Brooklyn, NY | 65 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 5/31/96 | Live in Buenos Aires, Argentina | 35 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 7/8/05 | Live at The Rockwave Festival, Terra Vibe Park, Malakasa, Athens, Greece | 70 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT (Mark Tornillo) | 5/8/10 | Live at The Blender Theater, New York City (filmed on the floor) | 90 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 6/26/10 | Live at Sonisphere, Besiktas Inonu Stadium, Istanbul, Turkey (filmed from the floor) | 83 | Aud | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 2010 | iMusic1 Rocks German TV Special (live, videos interviews, etc.) | 51 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 2/4/11 | Live at Klub Studio, Kralow, Poalnd | 108 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPT | 5/15/11 | Live at Carioca Club, Sao Paulo, Brazil | 115 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 10/15/83 | Live at Grugahalle, Essen, Germany | 83 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 11/21/84 | Live at Westfalenhalle, Dortmund, Germany | 40 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 6/15/86 | Live at The Amnesty International Concert, Giants Stadium, East Rutherford, NJ | 26 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 6/18/88 | Live at Weissensee, Berlin, Germany | 101 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 12/31/89 | Live at The Tokyo Dome, Tokyo, Japan | 65 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 9/28/90 | Live in Santiago, Chile | 52 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 1983 - 1994 | So Far So Good And More - Video Collection | 90 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 5/21/99 | Live at Rock im Park Festival, Nuremburg, Germany | 42 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, BRYAN | 8/20/00 | Live at The Sopot Festival, Sopot, Poland | 103 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADLER'S APPETITE | 8/13/04 | Live at Starland Ballroom, Sayerville, NJ | 48 | Aud | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADLER'S APPETITE | 8/3/07 | Live at The Roxy, Buenos Aires, Argentina | 33 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADLER'S APPETITE | 7/22/10 | Live at Market Block Party, Syracuse, NY (filmed in front row) | 80 | Aud | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 1976 - 1979 | Video Scrapbook, Live Compilation | 56 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/24/77 | Live at The Summit, Houston, TX | 85 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/25/77 | Live at The Summit, Houston, TX (2nd night) | 80 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/22/77 | Live at The Capitol Centre, Largo, Landover, MD | 86 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 7/1/78 | Live at The Texas Jam, The Cotton Bowl, Dallas, TX | 48 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 7/21/79 | Live at The Day on The Green Festival, Oakland Stadium, CA | 70 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH (Crespo, Whitford) | 1/25/80 | Live at The Capital Centre, Largo, MD | 92 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 2/25/83 | Live at The Forum, Montreal, Canada | 79 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH (Joe Perry) | 8/26/84 | Live at The Greek Theater, Los Angeles, CA (time coded) | 96 | Pro | C+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/31/84 | Live at Oakland Colisum, Oakland, CA (time coded) | 96 | Pro | B- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/14/84 | Live at The Summit, Houston, TX | 100 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/31/84 | Live at The Orpheum Theatre, Boston, MA | 73 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/31/86 | Live at Sullivan Stadium, Foxboro, MA | 121 | Pro | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 11/3/87 | Live at Vetrans Memorial Coliseum, New Haven, CT | 104 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 2/15/88 | Live at The Summit, Houston, TX | 104 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 4/17/88 | Live at The Sportatorium, Hollywood, FL | 111 | Aud | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/7/88 | Live at The Orange County Fairgrounds, Middletown, NY | 102 | Aud | B- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 1/19/90 | Live at The Spectrum, Philadelphia, PA | 107 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/11/90 | Live on MTVs Unplugged, Ed Sullivan Theatre, NYC | 24 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/11/90 | Live on MTVs Unplugged, Ed Sullivan Theatre, NYC (uncut version, time coded) | 81 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH w/Jimmy Page | 8/20/90 | Live at The Marquee Club, London, England (the rehearsals) | 55 | Pro 1-cam | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/20/90 | Live at The Marquee Club, London, England (the show) | 94 | Pro 1-cam | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 9/11/93 | Live at Brendan Byrne Arena, East Rutherford, NJ | 109 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 1/21/94 | Live at The Hollywood Rock Festial, Apoteose Square, Rio de Janeiro, Brail | 98 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 5/29/94 | Live at Gwardia Stadium, Warsaw, Poland | 55 | Pro | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/22/94 | Live at The Mega Music Rock Experience, Goffert Park, Nijmegen, Holland | 70 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/14/94 | Live at Woodstock 94, Winston Farm, Saugerties, NY | 120 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 11/13/94 | Live at Pista Atletica, Santiago, Chile | 81 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/6/94 | Live at Rosemont Horizons, Chicago, IL | 137 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 5/17/97 | Live at The Rock am Ring Festival, Nurburgring, Eifel, Germany | 47 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 11/7/97 | Live on 2 Meter Session TV Show, The Paradiso, Amsterdam, Holland | 24 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/31/99 | Live at the Osaka Dome, Osaka, Japan | 121 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 2001 | VH1's Greatest TV Moments - Live, Clips, Interviews, etc. | 43 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 4/4/02 | Live at Club Zepp, Tokyo, Japan | 22 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 4/14/02 | MTVs Icon, Sony Studios, Los Angeles, CA | 85 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/27/02 | Live at The Fifa World Cup, Tokyo Stadium, Japan | 95 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 9/7/02 | Live at The Tweeter Center, Camden, NJ | 114 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/10/03 | Live at Thompson-Boling Arena, Knoxville, TN | 76 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/12/03 | Live at The Mark, Moline, IL | 80 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 4/3/04 | Live at The Office Depot Center, Sunrise, FL (complete uncut) | 106 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 7/24/04 | Live at Kakusai Stadium, Yokohama, Japan | 78 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 1988 - 2004 | TV Compilation (SNL, MTV, Fox, much more) | 135 | Pro | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 1/19/06 | Live at Bank Atlantic Center, Sunrise, FL | 95 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 12/3/06 | Live at The Beacon Theater, NYC (Invite only show, many security ducks, w/Hamilton on Bass) | 117 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 5/4/07 | Live at The Robin Hood Foundation Benefit, Javitz Center, NYC | 90 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/16/09 | Live at Comcast Center, Mansfield, MA (Toys In The Attic complete) | 91 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 6/29/09 | Live at Jones Beach Amphitheater, Wantagh, Long Island, NY (Toys complete, security ducks) | 88 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 7/15/09 | Live at Lakewood Amphitheater, Atlanta, GA | 73 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSMITH | 8/19/10 | Live at QWest Center, Omaha, NE | 118 | Aud | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFTER FOREVER | 5/30/04 | Live at The Pink Pop Festival, Landgraaf, Holland | 61 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGENT STEEL | 11/22/85 | Live at Blondie's, Detroit, MI | 55 | Aud | B+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGENT STEEL | 4/20/86 | Live at The Aardshock Festival, Eindhoven, Holland | 50 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGENT STEEL | 5/12/86 | Live at The Metal Hammer Road Show, Zeche, Bochum, West Germany (complete) | 50 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGENT STEEL | 6/20/87 | Live at The Hammersmith Odeon, London, England | 42 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGNOSTIC FRONT | 8/14/86 | Live at Swizzle's, York, PA | 35 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGNOSTIC FRONT | 11/15/86 | Live at West Shore Democratic Club, Enola, PA | 36 | Aud | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 2007 | Channel V Australia Special (live and videos) | 20 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 7/31/08 | Live at Wacken Open Air Festival, Wacken, Germany | 45 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 3/22/10 | Live at E-Werk, Cologne, Germany | 84 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 6/4/10 | Live at The Rock am Ring Festival, Nurburgring, Eifel, Germany (complete) | 59 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 7/10/10 | Live on MTVs Campus Invasion, Gottingen, Germany | 46 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBOURNE | 8/5/11 | Live at Wacken Open Air Festival, Germany | 52 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALARM | 5/9/84 | Live at Markethalle, Hamburg, Germany | 93 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBERTA CROSS | 8/23/09 | Live at Area 4 Festival, Flugplatz Borkerberg, Ludinghausen, Germany | 38 | Pro | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCATRAZZ (Yngwie Malmsteen) | 1/28/84 | Live at Nakano Sun Plaza, Tokyo, Japan | 78 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCATRAZZ | 1984 | Live on Rock Palace, Hollywood, CA + 2 videos | 21 | Pro | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCATRAZZ (Steve Vai) | 10/10/84 | Live at Nenkin Hall, Tokyo, Japan | 79 | Pro | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCATRAZZ (Howie Simon) | 5/31/07 | Live at Shibuyo-ku East, Tokyo, Japan | 80 | Aud | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
